Hapur, Uttar Pradesh
GST No. 09ABPPJ1832K1ZC
Call 08046054194 75% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Type | Non-Machinable |
| Diameter | 4.00 mm |
| Size | 3.15 mm x 450 mm |
| Material | cast iron |
| AWS Classification | E Ni-CI |
| Application | Casting Defect Repair, Joining CI to Steel, Oil-Soaked Parts, Buffer Layering |
| Application/Usage | Construction, Fabrication, Automotive, Manufacturing |
| Country of origin | Made in India |
View Complete details
| Rod Type | Mild Steel |
| AWS Classification | E6013 |
| Process | MMAW |
| Tensile Strength | 480 MPa |
| Diameter | 3.15 mm |
| AWS Grade | E6013 |
| Application / Base Metal | Mild Steel |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | All Position |
| Application | Maintenance, Pipe Welding, Fabrication, Structural |
| Rod Length | 450 |
| Packaging Size | 3.15 kg |
View Complete details
Minimum Order Quantity: 100 Kg
| Rod Type | Mild Steel |
| Process | ARC Welding |
| Diameter | 2.5 mm |
| Rod Length | 400 mm |
| AWS Grade | E6013 |
| Application | Fabrication |
| Packaging Size | 20 kg |
View Complete details
| AWS Grade | E6013 |
| Diameter | 4 mm |
| Tensile Strength | 500 MPa |
| Coating Type | Rutile |
| Current Type | AC/DC |
| Operating Position | Overhead, All Position, Vertical, Horizontal, Flat |
| Rod Length | 400 mm |
| Packaging Size | 5 kg |
View Complete details
| Grade | 308L |
| Diameter | 3.15 mm |
| Rod Type | Coated Electrode |
| Rod Length | 350 mm |
| AWS Grade | E308L-16 |
| Shielding Type | Flux Coated |
| Packaging Size | 1 kg |
| Country Of Origin | India |
View Complete details